SUV RATES
SUV 7 Passengers Rates
TO Toronto International Airport Sedan Rates
Phone: 905-403-0039, Toll Free: 1(866)408-0039
SUV | |
Toronto Midtown | $85.00 |
Airport Area Hotels | $75.00 |
Downtown Toronto Hotels | $85.00 |
Aurora | $120.00 |
Barrie | $185.00 |
Beaches Area | $90.00 |
Brampton | $85.00 |
Burlington | $105.00 |
Buttonville | $125.00 |
Caledon | $125.00 |
Concord | $105.00 |
East York | $85.00 |
Etobicoke | $80.00 |
Hamilton | $145.00 |
King City | $125.00 |
Markham | $115.00 |
Mississauga | $85.00 |
Milton | $105.00 |
New Market | $125.00 |
Niagara City/Falls | $225.00 |
North York | $85.00 |
Oakville | $85.00 |
Orangeville | $115.00 |
Oshawa | $140.00 |
Pickering | $115.00 |
Richmond Hill | $110.00 |
Scarborough | $95.00 |
Stouffville | $120.00 |
Thornhill | $95.00 |
Unionville | $90.00 |
Victoria | $90.00 |
Whitby | $125.00 |
Woodbridge | $90.00 |
Niagara Falls SUV Rates One Way | |
Suv: | One Way/Roundtrip |
Toronto International Airport to Niagara Falls | $225.00/$440.00 |
Note: > $15 Airport Tax is added to Pick-Ups for SUV From Toronto Airport |
